Uncommon Gundam Cards
A small step up from Common; still pulled frequently from booster packs. Our database tracks 144 cards at Uncommon.
All Uncommon cards
| Number | Card | Rarity | Color | Set | Type | Lv | AP/HP | Price* | |
|---|---|---|---|---|---|---|---|---|---|
| GD01-008 | Guntank | U | Blue | Newtype Rising | Unit | 2 | 1/2 | ~$71.75 | |
| GD01-009 | G-Fighter | U | Blue | Newtype Rising | Unit | 3 | 3/2 | ~$0.51 | |
| GD01-011 | Loto | U | Blue | Newtype Rising | Unit | 2 | 2/2 | ~$0.23 | |
| GD01-012 | Zechs' Leo | U | Blue | Newtype Rising | Unit | 3 | 3/2 | ~$0.14 | |
| GD01-019 | Byarlant Custom | U | Blue | Newtype Rising | Unit | 4 | 3/4 | ~$0.07 | |
| GD01-030 | Rick Dom | U | Green | Newtype Rising | Unit | 3 | 3/3 | ~$3.39 | |
| GD01-031 | Gelgoog | U | Green | Newtype Rising | Unit | 4 | 4/3 | ~$0.91 | |
| GD01-033 | Gundam Deathscythe | U | Green | Newtype Rising | Unit | 4 | 4/3 | ~$0.19 | |
| GD01-034 | Gundam Heavyarms | U | Green | Newtype Rising | Unit | 4 | 3/4 | ~$2.91 | |
| GD01-038 | Adzam | U | Green | Newtype Rising | Unit | 5 | 2/5 | ~$0.09 | |
| GD01-051 | Kshatriya | U | Red | Newtype Rising | Unit | 4 | 3/4 | ~$23.66 | |
| GD01-052 | Geara Zulu (Guards Type) | U | Red | Newtype Rising | Unit | 4 | 2/4 | ~$0.14 | |
| GD01-053 | Geara Doga (Heavy Armed Type) | U | Red | Newtype Rising | Unit | 4 | 4/2 | ~$0.10 | |
| GD01-055 | BuCUE | U | Red | Newtype Rising | Unit | 3 | 2/3 | ~$0.14 | |
| GD01-063 | ZnO | U | Red | Newtype Rising | Unit | 2 | 2/1 | ~$0.07 | |
| GD01-072 | Launcher Strike Gundam | U | White | Newtype Rising | Unit | 4 | 3/4 | ~$0.53 | |
| GD01-073 | Sword Strike Gundam | U | White | Newtype Rising | Unit | 4 | 4/3 | ~$0.28 | |
| GD01-075 | Darilbalde | U | White | Newtype Rising | Unit | 3 | 4/2 | ~$0.47 | |
| GD01-076 | Michaelis | U | White | Newtype Rising | Unit | 3 | 3/3 | ~$0.33 | |
| GD01-082 | Gundam Aerial (Mirasoul Flight Unit) | U | White | Newtype Rising | Unit | 4 | 4/3 | ~$0.14 | |
| GD01-088 | Banagher Links | U | Blue | Newtype Rising | Pilot | 5 | +2/+2 | ~$992.40 | |
| GD01-091 | Chang Wufei | U | Green | Newtype Rising | Pilot | 4 | +2/+1 | ~$0.67 | |
| GD01-094 | Yzak Jule | U | Red | Newtype Rising | Pilot | 3 | +1/+1 | ~$0.11 | |
| GD01-097 | Guel Jeturk | U | White | Newtype Rising | Pilot | 3 | +1/+1 | ~$0.26 | |
| GD01-100 | A Show of Resolve | U | Blue | Newtype Rising | Command | 4 | - | ~$925.00 | |
| GD01-102 | Securing the Supply Line | U | Blue | Newtype Rising | Command | 4 | - | ~$0.09 | |
| GD01-107 | First Contact | U | Green | Newtype Rising | Command | 3 | - | ~$33.21 | |
| GD01-108 | Strategic Arms | U | Green | Newtype Rising | Command | 6 | - | ~$0.09 | |
| GD01-113 | The Desert Tiger | U | Red | Newtype Rising | Command | 3 | +1/+0 | ~$0.10 | |
| GD01-115 | Zeon Remnant Forces | U | Red | Newtype Rising | Command | 2 | - | ~$0.07 | |
| GD01-118 | Overflowing Affection | U | White | Newtype Rising | Command | 2 | - | ~$4,348.75 | |
| GD01-121 | Midair Modifications | U | White | Newtype Rising | Command | 3 | - | ~$0.10 | |
| GD01-123 | Nahel Argama | U | Blue | Newtype Rising | Base | 3 | 0/5 | ~$0.17 | |
| GD01-125 | Zanzibar | U | Green | Newtype Rising | Base | 4 | 0/5 | ~$0.19 | |
| GD01-127 | Gamow | U | Red | Newtype Rising | Base | 2 | 0/5 | ~$0.12 | |
| GD01-129 | Kusanagi | U | White | Newtype Rising | Base | 4 | 0/4 | ~$0.18 | |
| GD02-007 | Psycho Gundam (MA Mode) | U | Blue | Dual Impact | Unit | 5 | 3/4 | ~$0.13 | |
| GD02-008 | Gabthley | U | Blue | Dual Impact | Unit | 4 | 4/3 | ~$0.10 | |
| GD02-009 | Calamity Gundam | U | Blue | Dual Impact | Unit | 5 | 3/5 | ~$0.14 | |
| GD02-010 | Raider Gundam | U | Blue | Dual Impact | Unit | 5 | 4/4 | ~$0.09 | |
| GD02-011 | Moebius (Peacemaker Team) | U | Blue | Dual Impact | Unit | 4 | 0/1 | ~$0.09 | |
| GD02-025 | Gundam Heavyarms | U | Green | Dual Impact | Unit | 4 | 3/4 | ~$93.98 | |
| GD02-026 | Genoace Custom | U | Green | Dual Impact | Unit | 2 | 2/2 | ~$0.07 | |
| GD02-027 | Gundam AGE-1 Titus | U | Green | Dual Impact | Unit | 7 | 5/5 | ~$0.12 | |
| GD02-042 | Gundam Ashtaron (MA Mode) | U | Red | Dual Impact | Unit | 3 | 3/2 | ~$0.07 | |
| GD02-043 | Daughtress Weapon | U | Red | Dual Impact | Unit | 2 | 2/1 | ~$0.06 | |
| GD02-044 | Daughtress Command | U | Red | Dual Impact | Unit | 2 | 3/1 | ~$0.07 | |
| GD02-045 | GINN Long-Range Reconnaissance Type | U | Red | Dual Impact | Unit | 2 | 1/1 | ~$0.07 | |
| GD02-046 | Sayla's Light-Type Guncannon | U | Red | Dual Impact | Unit | 3 | 3/4 | ~$0.12 | |
| GD02-059 | Gundam Airmaster | U | Purple | Dual Impact | Unit | 4 | 4/3 | ~$18.71 | |
| GD02-060 | Gundam Leopard | U | Purple | Dual Impact | Unit | 5 | 4/4 | ~$5.61 | |
| GD02-061 | Hyakuri | U | Purple | Dual Impact | Unit | 4 | 3/3 | ~$0.12 | |
| GD02-062 | Amida's Hyakuren | U | Purple | Dual Impact | Unit | 4 | 3/4 | ~$0.10 | |
| GD02-075 | Rick Dias (Red) | U | White | Dual Impact | Unit | 4 | 4/3 | ~$0.13 | |
| GD02-076 | Buster Gundam | U | White | Dual Impact | Unit | 4 | 4/3 | ~$0.15 | |
| GD02-077 | Ein's Schwalbe Graze | U | White | Dual Impact | Unit | 4 | 4/3 | ~$0.12 | |
| GD02-078 | Gundam Pharact | U | White | Dual Impact | Unit | 5 | 5/4 | ~$0.09 | |
| GD02-086 | Jerid Messa | U | Blue | Dual Impact | Pilot | 3 | +1/+1 | ~$0.13 | |
| GD02-089 | Lalah Sune | U | Green | Dual Impact | Pilot | 3 | +1/+1 | ~$0.14 | |
| GD02-092 | Shagia Frost | U | Red | Dual Impact | Pilot | 4 | +1/+2 | ~$0.06 | |
| GD02-095 | Lafter Frankland | U | Purple | Dual Impact | Pilot | 4 | +2/+1 | ~$0.11 | |
| GD02-098 | Quattro Bajeena | U | White | Dual Impact | Pilot | 4 | +1/+2 | ~$13.61 | |
| GD02-101 | Beneath the Mask | U | Blue | Dual Impact | Command | 1 | - | ~$0.10 | |
| GD02-104 | Turning Point of History | U | Green | Dual Impact | Command | 1 | - | ~$8.47 | |
| GD02-105 | Valedictorian | U | Green | Dual Impact | Command | 2 | +1/0 | ~$0.09 | |
| GD02-108 | That One Looks A Lot Stronger? | U | Red | Dual Impact | Command | 3 | - | ~$0.09 | |
| GD02-113 | Sisterly Care | U | Purple | Dual Impact | Command | 4 | +1/+1 | ~$0.11 | |
| GD02-114 | It's Name is Ryusei-Go | U | Purple | Dual Impact | Command | 2 | +1/0 | ~$0.10 | |
| GD02-118 | Heart Set on Revenge | U | White | Dual Impact | Command | 3 | +1/0 | ~$0.13 | |
| GD02-119 | Persistent and Fortudinous | U | White | Dual Impact | Command | 2 | +1/0 | ~$0.12 | |
| GD02-121 | Dominion | U | Blue | Dual Impact | Base | 4 | 0/5 | ~$0.09 | |
| GD02-127 | Freeden | U | Purple | Dual Impact | Base | 2 | 0/5 | ~$0.13 | |
| GD03-007 | Gundam NT-1 Full Armor | U | Blue | Steel Requiem | Unit | 3 | 2/3 | ~$0.13 | |
| GD03-008 | Bolinoak Sammahn | U | Blue | Steel Requiem | Unit | 4 | 3/3 | ~$0.14 | |
| GD03-009 | Palace Athene | U | Blue | Steel Requiem | Unit | 5 | 5/3 | ~$0.08 | |
| GD03-010 | Full Armor Unicorn Gundam (Destroy Mode) | U | Blue | Steel Requiem | Unit | 8 | 6/6 | ~$16.21 | |
| GD03-024 | Hy-Gogg | U | Green | Steel Requiem | Unit | 3 | 3/2 | ~$0.10 | |
| GD03-025 | Gundam Sandrock Custom | U | Green | Steel Requiem | Unit | 5 | 5/4 | ~$0.07 | |
| GD03-026 | Gundam Dynames | U | Green | Steel Requiem | Unit | 5 | 4/4 | ~$81.45 | |
| GD03-040 | Gundam Virsago & Gundam Ashtaron | U | Red | Steel Requiem | Unit | 5 | 3/5 | ~$0.05 | |
| GD03-041 | Patulia | U | Red | Steel Requiem | Unit | 7 | 5/6 | ~$0.04 | |
| GD03-042 | Duel Gundam (Assault Shroud) | U | Red | Steel Requiem | Unit | 5 | 3/4 | ~$0.10 | |
| GD03-057 | GN Armor (Type-E) | U | Purple | Steel Requiem | Unit | 6 | 5/4 | ~$0.19 | |
| GD03-058 | Farsia | U | Purple | Steel Requiem | Unit | 2 | 2/2 | ~$0.04 | |
| GD03-059 | Zedas R | U | Purple | Steel Requiem | Unit | 4 | 4/3 | ~$0.06 | |
| GD03-060 | CGS Mobile Worker (Commander Type) | U | Purple | Steel Requiem | Unit | 2 | 0/2 | ~$0.45 | |
| GD03-061 | Gundam Barbatos 6th Form | U | Purple | Steel Requiem | Unit | 6 | 5/4 | ~$0.11 | |
| GD03-075 | Super Gundam | U | White | Steel Requiem | Unit | 5 | 4/4 | ~$0.08 | |
| GD03-076 | Freedom Gundam (Meteor) | U | White | Steel Requiem | Unit | 8 | 6/6 | ~$0.77 | |
| GD03-077 | Justice Gundam (METEOR) | U | White | Steel Requiem | Unit | 8 | 6/6 | ~$0.10 | |
| GD03-078 | Tieren High Mobility Type | U | White | Steel Requiem | Unit | 2 | 3/1 | ~$0.11 | |
| GD03-085 | Christina Mackenzie | U | Blue | Steel Requiem | Pilot | 3 | +1/+1 | ~$0.13 | |
| GD03-089 | Bernard Wiseman | U | Green | Steel Requiem | Pilot | 2 | 0/+1 | ~$0.42 | |
| GD03-092 | Nyaan | U | Red | Steel Requiem | Pilot | 4 | +1/+2 | ~$20.81 | |
| GD03-095 | Azee Gurumin | U | Purple | Steel Requiem | Pilot | 4 | +1/+2 | ~$66.56 | |
| GD03-099 | Emma Sheen | U | White | Steel Requiem | Pilot | 3 | +1/+1 | ~$0.08 | |
| GD03-103 | Field Directive | U | Blue | Steel Requiem | Command | 4 | - | ~$0.07 | |
| GD03-104 | Reccoa's Shadow | U | Blue | Steel Requiem | Command | 3 | +1/0 | ~$0.08 | |
| GD03-106 | M.A.V. Tactics | U | Green | Steel Requiem | Command | 6 | - | ~$0.59 | |
| GD03-107 | Over the River and Through the Woods | U | Green | Steel Requiem | Command | 4 | +1/+1 | ~$0.08 | |
| GD03-110 | Eliminate Target | U | Red | Steel Requiem | Command | 6 | - | ~$0.08 | |
| GD03-111 | Infiltrator Present | U | Red | Steel Requiem | Command | 3 | 0/+1 | ~$0.04 | |
| GD03-115 | Distant Reunion | U | Purple | Steel Requiem | Command | 3 | +1/0 | ~$0.06 | |
| GD03-119 | Awkward Approach | U | White | Steel Requiem | Command | 3 | - | ~$0.06 | |
| GD03-120 | Immortal Colasour | U | White | Steel Requiem | Command | 2 | +1/0 | ~$0.10 | |
| GD03-125 | Peacemillion | U | Green | Steel Requiem | Base | 6 | 0/6 | ~$0.15 | |
| GD03-127 | Jachin Due | U | Red | Steel Requiem | Base | 6 | 0/6 | ~$0.12 | |
| GD03-129 | Hotarubi | U | Purple | Steel Requiem | Base | 4 | 0/5 | ~$0.11 | |
| GD04-008 | Gundam | U | Blue | Phantom Aria | Unit | 5 | 4/4 | ~$0.10 | |
| GD04-010 | Gaplant | U | Blue | Phantom Aria | Unit | 4 | 3/4 | ~$0.08 | |
| GD04-011 | Victory Gundam | U | Blue | Phantom Aria | Unit | 3 | 3/2 | ~$0.08 | |
| GD04-013 | Core Fighter | U | Blue | Phantom Aria | Unit | 4 | 2/3 | ~$0.10 | |
| GD04-023 | Gundam Kyrios (Tail Booster) | U | Green | Phantom Aria | Unit | 5 | 5/3 | ~$0.09 | |
| GD04-024 | Gundam Aerial Rebuild | U | Green | Phantom Aria | Unit | 7 | 5/5 | ~$0.25 | |
| GD04-025 | Gundvolva | U | Green | Phantom Aria | Unit | 3 | 3/2 | ~$0.08 | |
| GD04-039 | Rozen Zulu | U | Red | Phantom Aria | Unit | 4 | 4/4 | ~$0.06 | |
| GD04-040 | Schuzrum-Galluss | U | Red | Phantom Aria | Unit | 4 | 4/3 | ~$0.10 | |
| GD04-041 | Gundam Throne Drei | U | Red | Phantom Aria | Unit | 5 | 3/3 | ~$0.11 | |
| GD04-042 | Psycho Gundam (GQ) | U | Red | Phantom Aria | Unit | 7 | 4/5 | ~$4.58 | |
| GD04-055 | Heine's Gouf Ignited | U | Purple | Phantom Aria | Unit | 5 | 5/4 | ~$0.08 | |
| GD04-056 | Sword Impulse Gundam | U | Purple | Phantom Aria | Unit | 4 | 3/3 | ~$0.13 | |
| GD04-057 | Gundam Nadleeh | U | Purple | Phantom Aria | Unit | 4 | 4/3 | ~$0.06 | |
| GD04-072 | Unicorn Gundam 02 Banshee Norn (Unicorn Mode) | U | White | Phantom Aria | Unit | 5 | 5/3 | ~$0.10 | |
| GD04-073 | Turn A Gundam | U | White | Phantom Aria | Unit | 4 | 3/3 | ~$0.07 | |
| GD04-074 | Kapool | U | White | Phantom Aria | Unit | 3 | 3/3 | ~$0.11 | |
| GD04-075 | GN-X | U | White | Phantom Aria | Unit | 4 | 5/3 | ~$0.05 | |
| GD04-082 | Rosamia Badam | U | Blue | Phantom Aria | Pilot | 3 | +2/+0 | ~$0.04 | |
| GD04-083 | Marbet Fingerhat | U | Blue | Phantom Aria | Pilot | 3 | +1/+1 | ~$0.08 | |
| GD04-086 | Garma Zabi | U | Green | Phantom Aria | Pilot | 3 | +1/+0 | ~$0.05 | |
| GD04-087 | Elan Ceres (Enhanced Person Number 5) | U | Green | Phantom Aria | Pilot | 4 | +1/+2 | ~$0.08 | |
| GD04-090 | Hallelujah Haptism | U | Red | Phantom Aria | Pilot | 4 | +2/+1 | ~$0.13 | |
| GD04-091 | Deux Murasame | U | Red | Phantom Aria | Pilot | 4 | +2/+1 | ~$0.06 | |
| GD04-094 | Pala Sys | U | Purple | Phantom Aria | Pilot | 3 | +1/+1 | ~$0.07 | |
| GD04-095 | Lunamaria Hawke | U | Purple | Phantom Aria | Pilot | 3 | +1/+1 | ~$24.65 | |
| GD04-098 | Riddhe Marcenas | U | White | Phantom Aria | Pilot | 4 | +1/+2 | ~$0.13 | |
| GD04-099 | Ali al-Saachez | U | White | Phantom Aria | Pilot | 4 | +2/+1 | ~$0.08 | |
| GD04-102 | Moment of Rest | U | Blue | Phantom Aria | Command | 4 | - | ~$25.84 | |
| GD04-106 | Indiscriminate Violence | U | Green | Phantom Aria | Command | 5 | +2/+0 | ~$0.10 | |
| GD04-110 | Financier | U | Red | Phantom Aria | Command | 6 | - | ~$9.20 | |
| GD04-114 | Reformationist | U | Purple | Phantom Aria | Command | 2 | - | ~$3.87 | |
| GD04-118 | World Distortion | U | White | Phantom Aria | Command | 3 | +1/+0 | ~$0.05 | |
| GD04-123 | A Baoa Qu | U | Green | Phantom Aria | Base | 5 | -/5 | ~$0.12 | |
| GD04-125 | Trinity Warship | U | Red | Phantom Aria | Base | 4 | -/5 | ~$0.11 | |
| GD04-127 | Freeden II | U | Purple | Phantom Aria | Base | 4 | -/5 | ~$0.06 |
*Approximate TCGplayer market price for the card's most valuable printing (hover a price for which printing that is) — not an appraisal.
Shop Uncommon cards
Prices are approximate TCGplayer market prices per printing, refreshed with each data update — not official values.
As an Amazon Associate I earn from qualifying purchases. This site also participates in the eBay Partner Network and other affiliate programs: marketplace links on this page are affiliate links, and if you buy through them we earn a commission, at no extra cost to you.

