
Stardust Trails Card List [GD06]
Stardust Trails (GD06) is a Gundam Card Game booster set releasing Oct 31, 2026, with 130 cards across 130 printings including alt-art and SP versions. The full checklist below has every card with images, rarities, colors, stats, and approximate TCGplayer market prices.
- Releases: Oct 31, 2026
- Cards: 130
- Printings: 130
- Legend Rares: 12
All Stardust Trails cards
| Number | Card | Rarity | Color | Type | Lv | Cost | AP/HP | Price | |
|---|---|---|---|---|---|---|---|---|---|
| GD06-001 | Gundam GP01FbGD06-001LRBlue | Blue | 5 | 4 | 3/5 | - | |||
| GD06-002 | Infinite Justice GundamGD06-002LRBlue | Blue | 7 | 6 | 5/5 | - | |||
| GD06-003 | GQuuuuuuX (Omega Psycommu Released)GD06-003LRBlue | Blue | 6 | 4 | 2/5 | - | |||
| GD06-004 | Gundam GP01GD06-004RBlue | Blue | 4 | 2 | 4/3 | - | |||
| GD06-005 | Akatsuki (Shiranui)GD06-005RBlue | Blue | 6 | 5 | 5/4 | - | |||
| GD06-006 | GQuuuuuuX (Omega Psycommu)GD06-006RBlue | Blue | 5 | 3 | 4/2 | - | |||
| GD06-007 | Kikeroga (MS Mode) (GQ)GD06-007RBlue | Blue | 7 | 5 | 4/6 | - | |||
| GD06-008 | Powered GMGD06-008UBlue | Blue | 3 | 2 | 2/4 | - | |||
| GD06-009 | GM CustomGD06-009UBlue | Blue | 3 | 2 | 2/4 | - | |||
| GD06-010 | GM Cannon IIGD06-010UBlue | Blue | 3 | 2 | 2/3 | - | |||
| GD06-011 | Red GundamGD06-011UBlue | Blue | 5 | 4 | 4/4 | - | |||
| GD06-012 | Z'GokGD06-012CBlue | Blue | 4 | 2 | 3/4 | - | |||
| GD06-013 | Zaku II F2 (EFSF)GD06-013CBlue | Blue | 1 | 1 | 1/2 | - | |||
| GD06-014 | GM Type CGD06-014CBlue | Blue | 2 | 1 | 2/1 | - | |||
| GD06-015 | Waldfeld's Gaia GundamGD06-015CBlue | Blue | 5 | 3 | 3/5 | - | |||
| GD06-016 | Dom TrooperGD06-016CBlue | Blue | 3 | 2 | 3/3 | - | |||
| GD06-017 | GQuuuuuuXGD06-017CBlue | Blue | 3 | 2 | 2/4 | - | |||
| GD06-018 | Elpeo Ple's Qubeley Mk-IIGD06-018LRGreen | Green | 3 | 2 | 3/2 | - | |||
| GD06-019 | Turn XGD06-019LRGreen | Green | 8 | 7 | 5/6 | - | |||
| GD06-020 | Hamma-HammaGD06-020RGreen | Green | 3 | 3 | 3/4 | - | |||
| GD06-021 | Turn X (Top)GD06-021RGreen | Green | 4 | 3 | 2/2 | - | |||
| GD06-022 | Merrybell's BanditGD06-022RGreen | Green | 6 | 4 | 4/4 | - | |||
| GD06-023 | Galluss JGD06-023UGreen | Green | 1 | 1 | 2/1 | - | |||
| GD06-024 | R-JarjaGD06-024UGreen | Green | 5 | 4 | 4/4 | - | |||
| GD06-025 | Re-GZGD06-025UGreen | Green | 4 | 2 | 3/4 | - | |||
| GD06-026 | Stero's MahirooGD06-026UGreen | Green | 4 | 3 | 3/4 | - | |||
| GD06-027 | Mashymre's ZssaGD06-027CGreen | Green | 3 | 2 | 3/2 | - | |||
| GD06-028 | Gaza DGD06-028CGreen | Green | 2 | 1 | 2/2 | - | |||
| GD06-029 | Elpeo Ple's Qubeley Mk-IIGD06-029CGreen | Green | 4 | 3 | 4/3 | - | |||
| GD06-030 | MahirooGD06-030CGreen | Green | 3 | 2 | 2/4 | - | |||
| GD06-031 | ZssanGD06-031CGreen | Green | 2 | 2 | 3/2 | - | |||
| GD06-032 | BellonaGD06-032CGreen | Green | 1 | 1 | -/1 | - | |||
| GD06-033 | ZZ GundamGD06-033LRRed | Red | 9 | 8 | 7/7 | - | |||
| GD06-034 | Gundam BaelGD06-034LRRed | Red | 7 | 6 | 5/5 | - | |||
| GD06-035 | Zeta GundamGD06-035RRed | Red | 5 | 4 | 4/4 | - | |||
| GD06-036 | Gundam VidarGD06-036RRed | Red | 4 | 2 | 3/4 | - | |||
| GD06-037 | Reginlaze JuliaGD06-037RRed | Red | 6 | 4 | 4/4 | - | |||
| GD06-038 | Gundam Kimaris VidarGD06-038RRed | Red | 7 | 6 | 5/5 | - | |||
| GD06-039 | Neo Core FighterGD06-039URed | Red | 2 | 2 | 1/2 | - | |||
| GD06-040 | Gundam Mk-IIGD06-040URed | Red | 4 | 2 | 3/4 | - | |||
| GD06-041 | Neo Lorrnoke's Windam (Jet Striker)GD06-041URed | Red | 4 | 3 | 3/4 | - | |||
| GD06-042 | Destroy Gundam (MA Mode)GD06-042URed | Red | 6 | 6 | 4/6 | - | |||
| GD06-043 | Julieta's ReginlazeGD06-043URed | Red | 4 | 3 | 4/3 | - | |||
| GD06-044 | Core TopGD06-044CRed | Red | 3 | 2 | 3/3 | - | |||
| GD06-045 | Core BaseGD06-045CRed | Red | 3 | 2 | 3/2 | - | |||
| GD06-046 | Hyaku-ShikiGD06-046CRed | Red | 4 | 3 | 4/3 | - | |||
| GD06-047 | WindamGD06-047CRed | Red | 2 | 1 | 2/2 | - | |||
| GD06-048 | Helmwige ReincarGD06-048CRed | Red | 3 | 2 | 2/3 | - | |||
| GD06-049 | Gundam GP02AGD06-049LRPurple | Purple | 5 | 4 | 4/3 | - | |||
| GD06-050 | Legend GundamGD06-050LRPurple | Purple | 6 | 5 | 4/5 | - | |||
| GD06-051 | GFreDGD06-051LRPurple | Purple | 6 | 5 | 5/4 | - | |||
| GD06-052 | Val WaloGD06-052RPurple | Purple | 5 | 4 | 4/4 | - | |||
| GD06-053 | Xavier's Gyan Hakuji-Packs (GQ)GD06-053RPurple | Purple | 5 | 3 | 4/4 | - | |||
| GD06-054 | GFreDGD06-054RPurple | Purple | 7 | 6 | 6/5 | - | |||
| GD06-055 | Gundam GP02AGD06-055UPurple | Purple | 4 | 2 | 4/3 | - | |||
| GD06-056 | XamelGD06-056UPurple | Purple | 4 | 3 | 3/4 | - | |||
| GD06-057 | Karius' Rick Dom IIGD06-057UPurple | Purple | 3 | 2 | 3/3 | - | |||
| GD06-058 | Blast Impulse GundamGD06-058UPurple | Purple | 4 | 2 | 3/2 | - | |||
| GD06-059 | Dom TropenGD06-059CPurple | Purple | 3 | 2 | 3/3 | - | |||
| GD06-060 | Zaku II F2GD06-060CPurple | Purple | 2 | 1 | 2/1 | - | |||
| GD06-061 | Dra-CGD06-061CPurple | Purple | 1 | 1 | 1/1 | - | |||
| GD06-062 | Gyan Hakuji-Packs (GQ)GD06-062CPurple | Purple | 3 | 2 | 4/3 | - | |||
| GD06-063 | GFreDGD06-063CPurple | Purple | 2 | 1 | 2/2 | - | |||
| GD06-064 | Altron Gundam (EW)GD06-064LRWhite | White | 3 | 3 | 3/4 | - | |||
| GD06-065 | SUMO Gold TypeGD06-065LRWhite | White | 6 | 4 | 4/5 | - | |||
| GD06-066 | Shadow GundamGD06-066RWhite | White | 6 | 4 | 5/4 | - | |||
| GD06-067 | Gundam Sandrock Custom (EW)GD06-067RWhite | White | 5 | 4 | 3/5 | - | |||
| GD06-068 | Gundam Heavyarms Custom (EW)GD06-068RWhite | White | 4 | 3 | 4/3 | - | |||
| GD06-069 | SUMO Silver TypeGD06-069RWhite | White | 4 | 3 | 4/3 | - | |||
| GD06-070 | EagailGD06-070RWhite | White | 6 | 5 | 5/3 | - | |||
| GD06-071 | Shining Gundam (Meikyo Shisui)GD06-071UWhite | White | 6 | 5 | 4/4 | - | |||
| GD06-072 | Gundam Deathscythe Hell (EW)GD06-072UWhite | White | 5 | 3 | 5/3 | - | |||
| GD06-073 | Wing Gundam Zero (EW)GD06-073UWhite | White | 4 | 2 | 4/3 | - | |||
| GD06-074 | FlatGD06-074UWhite | White | 4 | 2 | 4/3 | - | |||
| GD06-075 | SerpentGD06-075CWhite | White | 3 | 2 | 4/3 | - | |||
| GD06-076 | WaDomGD06-076CWhite | White | 5 | 4 | 4/4 | - | |||
| GD06-077 | Cannon IllfutoGD06-077CWhite | White | 3 | 2 | 3/3 | - | |||
| GD06-078 | WaDGD06-078CWhite | White | 1 | 1 | 1/1 | - | |||
| GD06-079 | MuttowoooGD06-079CWhite | White | 2 | 2 | 3/2 | - | |||
| GD06-080 | Kou UrakiGD06-080RBlue | Blue | 4 | 1 | +2/+1 | - | |||
| GD06-081 | Amate Yuzuriha (Machu)GD06-081RBlue | Blue | 4 | 1 | +1/+2 | - | |||
| GD06-082 | Athrun ZalaGD06-082UBlue | Blue | 5 | 1 | +2/+2 | - | |||
| GD06-083 | Challia Bull (GQ)GD06-083CBlue | Blue | 5 | 1 | +2/+2 | - | |||
| GD06-084 | Elpeo PleGD06-084RGreen | Green | 3 | 1 | +2/+0 | - | |||
| GD06-085 | Gym GhingnhamGD06-085UGreen | Green | 5 | 1 | +2/+2 | - | |||
| GD06-086 | Mashymre CelloGD06-086CGreen | Green | 3 | 1 | +0/+2 | - | |||
| GD06-087 | Merrybell GadgetGD06-087CGreen | Green | 4 | 1 | +2/+1 | - | |||
| GD06-088 | Judau AshtaGD06-088RRed | Red | 5 | 1 | +2/+2 | - | |||
| GD06-089 | McGillis FareedGD06-089URed | Red | 4 | 1 | +1/+2 | - | |||
| GD06-090 | VidarGD06-090URed | Red | 4 | 1 | +2/+1 | - | |||
| GD06-091 | Roux LoukaGD06-091CRed | Red | 4 | 1 | +2/+1 | - | |||
| GD06-092 | Neo LorrnokeGD06-092CRed | Red | 4 | 1 | +1/+2 | - | |||
| GD06-093 | Anavel GatoGD06-093RPurple | Purple | 4 | 1 | +2/+1 | - | |||
| GD06-094 | NyaanGD06-094RPurple | Purple | 4 | 1 | +2/+1 | - | |||
| GD06-095 | Kelley LayznerGD06-095UPurple | Purple | 3 | 1 | +1/+1 | - | |||
| GD06-096 | Xavier OlivetteGD06-096CPurple | Purple | 4 | 1 | +2/+1 | - | |||
| GD06-097 | Harry OrdGD06-097RWhite | White | 5 | 1 | +2/+2 | - | |||
| GD06-098 | Duo MaxwellGD06-098UWhite | White | 4 | 1 | +1/+2 | - | |||
| GD06-099 | Chang WufeiGD06-099CWhite | White | 4 | 1 | +2/+1 | - | |||
| GD06-100 | Corin NanderGD06-100CWhite | White | 4 | 1 | +3/+0 | - | |||
| GD06-101 | The Gundam SaysGD06-101RBlue | Blue | 6 | 2 | - | - | |||
| GD06-102 | A MiracleGD06-102UBlue | Blue | 3 | 3 | - | - | |||
| GD06-103 | Restore the Front LineGD06-103CBlue | Blue | 3 | 1 | +2/+0 | - | |||
| GD06-104 | Steady SupportGD06-104CBlue | Blue | 2 | 1 | +1/+0 | - | |||
| GD06-105 | Grace Under PressureGD06-105RGreen | Green | 5 | 3 | - | - | |||
| GD06-106 | Presence DetectedGD06-106UGreen | Green | 4 | 1 | - | - | |||
| GD06-107 | Wheel Spoke FormationGD06-107CGreen | Green | 3 | 1 | +1/+0 | - | |||
| GD06-108 | On EdgeGD06-108CGreen | Green | 4 | 1 | +1/+1 | - | |||
| GD06-109 | God of War GhingnhamGD06-109CGreen | Green | 4 | 1 | - | - | |||
| GD06-110 | Familial LoveGD06-110RRed | Red | 2 | 1 | - | - | |||
| GD06-111 | Steely LoyaltyGD06-111RRed | Red | 5 | 1 | +2/+1 | - | |||
| GD06-112 | Rivalry with RouxGD06-112CRed | Red | 3 | 1 | +1/+1 | - | |||
| GD06-113 | Unsanctioned OrdnanceGD06-113CRed | Red | 5 | 4 | - | - | |||
| GD06-114 | AlphacidersGD06-114RPurple | Purple | 4 | 1 | - | - | |||
| GD06-115 | Teaching New TechniquesGD06-115UPurple | Purple | 4 | 3 | - | - | |||
| GD06-116 | Afterglow of ZeonGD06-116CPurple | Purple | 5 | 5 | - | - | |||
| GD06-117 | Veterans Joining ForcesGD06-117CPurple | Purple | 3 | 1 | +1/+1 | - | |||
| GD06-118 | Infinite VariationsGD06-118RWhite | White | 5 | 2 | - | - | |||
| GD06-119 | Sturm und DrangGD06-119UWhite | White | 5 | 1 | +1/+2 | - | |||
| GD06-120 | Hoping for PeaceGD06-120CWhite | White | 4 | 1 | - | - | |||
| GD06-121 | Crybaby PoeGD06-121CWhite | White | 3 | 1 | +1/+0 | - | |||
| GD06-122 | AlbionGD06-122UBlue | Blue | 2 | 1 | -/4 | - | |||
| GD06-123 | EndraGD06-123UGreen | Green | 4 | 2 | -/5 | - | |||
| GD06-124 | AspiteGD06-124CGreen | Green | 3 | 1 | -/5 | - | |||
| GD06-125 | ArgamaGD06-125URed | Red | 5 | 1 | -/6 | - | |||
| GD06-126 | Skipjack-class WarshipGD06-126CRed | Red | 3 | 1 | -/5 | - | |||
| GD06-127 | Yomagn'thoGD06-127UPurple | Purple | 4 | 2 | -/5 | - | |||
| GD06-128 | GwadenGD06-128CPurple | Purple | 3 | 1 | -/5 | - | |||
| GD06-129 | 5th LunaGD06-129CPurple | Purple | 4 | 3 | -/2 | - | |||
| GD06-130 | SoleilGD06-130UWhite | White | 5 | 1 | -/6 | - |
Prices are approximate TCGplayer market prices for the printing shown in the row. "Top" names a costlier printing of the same card (alt-art, SP or promo) and its price; sorting by price uses the top price. A guide, not an appraisal: value moves with condition, so check current listings before you buy.
Chase cards in Stardust Trails
Legend Rares and the alt-art (+/SP) printings collectors hunt in GD06.
Gundam GP01FbLR GD06-001
Infinite Justice GundamLR GD06-002
GQuuuuuuX (Omega Psycommu Released)LR GD06-003
Elpeo Ple's Qubeley Mk-IILR GD06-018
Turn XLR GD06-019
ZZ GundamLR GD06-033
Gundam BaelLR GD06-034
Gundam GP02ALR GD06-049
Legend GundamLR GD06-050
GFreDLR GD06-051
Altron Gundam (EW)LR GD06-064
SUMO Gold TypeLR GD06-065
TCGplayer market prices, updated Oct 26, 2026; 0 of 130 printings priced.
Pre-order sealed Stardust Trails products
Booster boxes, art bundles and packs on pre-order, releasing Oct 31, 2026. TCGplayer market prices, updated Oct 26, 2026.
- Booster Box~$141.61Buy on TCGplayer: Stardust Trails Booster Box
- Booster Pack-Buy on TCGplayer: Stardust Trails Booster Pack
- Sleeved Booster Pack-Buy on TCGplayer: Stardust Trails Sleeved Booster Pack
- Booster Box Case~$1,774.57Buy on TCGplayer: Stardust Trails Booster Box Case
Shop Stardust Trails
Singles and sealed product from current listings.
As an Amazon Associate I earn from qualifying purchases. This site also participates in the eBay Partner Network and other affiliate programs: marketplace links on this page are affiliate links, and if you buy through them we earn a commission, at no extra cost to you.
Card data via tcgcsv (TCGplayer data), catalog checked Oct 26, 2026. Prices are approximate TCGplayer market prices per printing — not official values.


